Description
Technical specifications
AIR FLOW – SOUND PRESSURE ROOM (Lp10A) *)
ALG | l/s | ||
---|---|---|---|
Size | 25 dB(A) | 30 dB(A) | 35 dB(A) |
200 x 100 | 27 | 40 | 53 |
300 x 100 | 42 | 49 | 85 |
400 x 100 | 44 | 55 | 95 |
500 x 100 | 68 | 78 | 140 |
300 x 150 | 61 | 70 | 135 |
400 x 150 | 98 | 125 | 170 |
500 x 150 | 96 | 120 | 175 |
400 x 200 | 90 | 115 | 150 |
500 x 200 | 150 | 180 | 340 |
600 x 200 | 160 | 240 | 370 |
Data in the table applies to supply air for ALG + TRG with a total pressure drop of 50 Pa.
*) Lp10A = Sound pressure incl. A-filter with 4 dB room attenuation and 10 m2 room absorption area.