Description
MODIFICATIONS |
|
ACCESSORIES |
|
MOUNTING AND POWER SUPPLY |
|
![]() |
Application
Design and compatibility
MODIFICATIONS |
|
ACCESSORIES |
|
MOUNTING AND POWER SUPPLY |
|
![]() |
Parameter | CO2-2 | Measurement unit |
---|---|---|
Power supply/ power consumption ![]() | W | |
Gas detection analyzer ![]() | – | |
CO2 detection range ![]() | – | |
Accuracy at 25°С (77°F), 2000 ppm ![]() | – | |
Response time ![]() | max. 2 min | – |
Warm up time for each turning-on ![]() | 2 hours (first time), 2 minutes (operation) | – |
Analogue output ![]() | 0-10 VDC (factory setting), 4-20 mA (selectable by jumpers) | – |
On/Off output ![]() | 1X2A switch load. Four set points selectable by jumpers | – |
Operating conditions/ storage recommendations ![]() | 0–50 °C; 0–95 % RH non condensing/0–50 °C | – |
Net weight/ Dimensions ![]() | 0.120 kg/100 mm х 80 mm х 30 mm | kg |
Mounting | outdoor mounting | – |
Wiring Plan
If you have trouble figuring out which products or solutions fits you the best, contact us! We support you all the way.
Ventpro Solution Co,.Ltd
To create optimal quality systems, we personalize our ERV ventilation solutions.
Fill in the form to get personal guidance
We create Europeean ERV Solutions.
Fill in the form to get personal guidance
Creating the optimal solution for you requires knowledge of your specific situation.
Book a free guidance call below