Description
| Unit of measurement | DuoVent 200 EC | |
| Connected air duct size | mm | 200 |
| Minimum supply voltage | V | 220 |
| Maximum supply voltage | V | 240 |
| Power supply frequency | Hz | 50/60 |
| Rated power | W | 117 |
| Unit current | A | 0.94 |
| Maximum airflow | m3/h | 910 |
| Sound pressure level LpA at 3 m | dB(A) | 43 |
| Weight | kg | 39 |
| Transported air temperature (max) | °С | 55 |
| Transported air temperature (min) | °С | -25 |
| Ingress protection rating | – | IPX4 |
| Ingress protection rating of the drive | – | IP44 |



