Description
| Unit of measurement | DuoVent 250 EC | ||
| Connected air duct size | mm | 250 | |
| Minimum supply voltage | V | 220 | |
| Maximum supply voltage | V | 240 | |
| Power supply frequency | Hz | 50/60 | |
| Rated power | W | 170 | |
| Unit current | A | 1.29 | |
| Maximum airflow | m3/h | 1390 | |
| Sound pressure level LpA at 3 m | dB(A) | 49 | |
| Weight | kg | 47 | |
| Transported air temperature (max) | °С | 55 | |
| Transported air temperature (min) | °С | -25 | |
| Ingress protection rating | – | IPX4 | |
| Ingress protection rating of the drive | – | IP54 | IP44 |



