Description
Technical specifications
AIR FLOW – SOUND PRESSURE ROOM (Lp10A) *)
Size | l/s | ||
EAGLE Free | 25 dB (A) | 30 dB (A) | 35 dB (A) |
100 | 33 | 40 | 46 |
125 | 55 | 65 | 78 |
160 | 84 | 102 | 125 |
200 | 126 | 150 | 180 |
250 | 160 | 190 | 225 |
315 | 210 | 250 | 295 |
400 | 252 | 300 | 355 |
Data presented for an open damper. The product’s full working area in terms of pressure, flow and sound are evident from the sizing diagrams.
*) Lp10A = Sound pressure incl. A-filter with 4 dB room attenuation and 10 m2 room absorption area.