Description
Technical specifications
AIR FLOW – SOUND PRESSURE ROOM (Lp10A) *)
EAGLE W | ALV | l/s | ||
---|---|---|---|---|
Size | Size | 25 dB(A) | 30 dB(A) | 35 dB(A) |
300-150 | 300-150-100-B | 15 | 20 | 33 |
400-150 | 400-150-125-B | 24 | 29 | 42 |
400-200 | 400-200-160-B | 37 | 46 | 60 |
550-250 | 550-250-200-B | 52 | 70 | 85 |
550-300 | 550-300-250-B | 90 | 105 | 120 |
The data specified in the table is applicable to 50 Pa total pressure when the slot is closed.
*) Lp10A = Sound pressure incl. A-filter with 4 dB room attenuation and 10 m2 room absorption area.