Description
| Unit of measurement | Enave-CT 100 P A14 | |
| Connected air duct size | mm | 100/125 |
| Speed | – | 1 |
| Minimum supply voltage | V | 230 |
| Maximum supply voltage | V | 230 |
| Power supply frequency | Hz | 50/60 |
| Rated power | W | 38 |
| Unit current | A | 0.34 |
| Maximum airflow | m3/h | 130 |
| Sound pressure level LpA at 3 m | dB(A) | 32 |
| Heat recovery efficiency, max | % | 88 |
| Heat exchanger type | – | Counter flow |
| Heat exchanger material | – | Enthalpy |
| Weight | kg | 8 |
| Extract filter | – | G4 / Coarse >60% |
| Supply filter | – | G4 / Coarse >60% (option F7 / ePM1 60%) |
| Transported air temperature (max) | °С | 40 |
| Transported air temperature (min) | °С | -23 |
| Ingress protection rating | – | IP22 |





