Description
| Unit of measurement | KSB 150 К2 ЕС | |
| Connected air duct size | mm | 150 |
| Minimum supply voltage | V | 230 |
| Maximum supply voltage | V | 230 |
| Power supply frequency | Hz | 50/60 |
| Rated power | W | 81 |
| Unit current | A | 0.61 |
| Maximum airflow | m3/h | 495 |
| Sound pressure level LpA at 3 m | dB(A) | 40 |
| Weight | kg | 12 |
| Transported air temperature (max) | °С | 55 |
| Transported air temperature (min) | °С | -25 |
| Ingress protection rating | – | IPX4 |
| Ingress protection rating of the drive | – | IP55 |



