Description
| Unit of measurement | KSB 400 К2 ЕС | |
| Connected air duct size | mm | 400 |
| Minimum supply voltage | V | 200 |
| Maximum supply voltage | V | 277 |
| Power supply frequency | Hz | 50/60 |
| Rated power | W | 513 |
| Unit current | A | 2.25 |
| Maximum airflow | m3/h | 3633 |
| Sound pressure level LpA at 3 m | dB(A) | 51 |
| Weight | kg | 47 |
| Transported air temperature (max) | °С | 55 |
| Transported air temperature (min) | °С | -25 |
| Ingress protection rating | – | IPX4 |
| Ingress protection rating of the drive | – | IP54 |


