Description
| Unit of measurement | KSB 450 К2 ЕС | |
| Connected air duct size | mm | 450 |
| Minimum supply voltage | V | 200 |
| Maximum supply voltage | V | 277 |
| Power supply frequency | Hz | 50/60 |
| Rated power | W | 1200 |
| Unit current | A | 1.95 |
| Maximum airflow | m3/h | 5620 |
| Sound pressure level LpA at 3 m | dB(A) | 54 |
| Weight | kg | 60 |
| Transported air temperature (max) | °С | 55 |
| Transported air temperature (min) | °С | -25 |
| Ingress protection rating | – | IPX4 |
| Ingress protection rating of the drive | – | IP54 |


