Description
Technical specifications
Flow range
Size | Min. | Max.* | ||
l/s | m3/h | l/s | m3/h | |
100 | 5 | 18 | 67 | 241 |
125 | 9 | 32 | 108 | 389 |
160 | 16 | 58 | 184 | 662 |
200 | 25 | 90 | 292 | 1051 |
250 | 40 | 144 | 470 | 1692 |
315 | 63 | 227 | 747 | 2689 |
400 | 102 | 367 | 1240 | 4464 |
500 | 164 | 590 | 1900 | 6840 |
630 | 300 | 1080 | 2950 | 10620 |
*Nominal flow (Vnom), based on 120 Pa in pressure reading.