Description
Technical specifications
AIR FLOW – PRESSURE DROP – Rw
SOTTO | Hole in wall | l/s | dB | ||
---|---|---|---|---|---|
Size | mm | 10 Pa | 15 Pa | 20 Pa | Rw |
80-100 | 80 | 14 | 17 | 19 | 55 |
80-100 | 100 | 16 | 19 | 23 | 55 |
125-160 | 125 | 21 | 25 | 29 | 51 |
125-160 | 160 | 23 | 27 | 31 | 51 |
The data applies to installation in a 100 mm thick studded wall with a 10 m2 transmission area. One transfer diffuser on each side of the wall.