Description
| Unit of measurement | VKM 355 EC | |
| Connected air duct size | mm | 355 |
| Minimum supply voltage | V | 230 |
| Maximum supply voltage | V | 230 |
| Power supply frequency | Hz | 50/60 |
| Rated power | W | 693 |
| Unit current | A | 3.07 |
| Maximum airflow | m3/h | 3450 |
| Sound pressure level LpA at 3 m | dB(A) | 62 |
| Weight | kg | 15.8 |
| Transported air temperature (max) | °С | 60 |
| Transported air temperature (min) | °С | -25 |
| Ingress protection rating | – | IPX4 |
| Ingress protection rating of the drive | – | IP44 |



