Description
| Unit of measurement | VKM 400 EC | |
| Connected air duct size | mm | 400 |
| Minimum supply voltage | V | 230 |
| Maximum supply voltage | V | 230 |
| Power supply frequency | Hz | 50/60 |
| Rated power | W | 704 |
| Unit current | A | 3.13 |
| Maximum airflow | m3/h | 4790 |
| Sound pressure level LpA at 3 m | dB(A) | 67 |
| Weight | kg | 18.7 |
| Transported air temperature (max) | °С | 60 |
| Transported air temperature (min) | °С | -25 |
| Ingress protection rating | – | IPX4 |
| Ingress protection rating of the drive | – | IP44 |



