Description
| Unit of measurement | VKMS 315 EC | |
| Connected air duct size | mm | 315 |
| Minimum supply voltage | V | 230 |
| Maximum supply voltage | V | 230 |
| Power supply frequency | Hz | 50/60 |
| Rated power | W | 183 |
| Unit current | A | 1.44 |
| Maximum airflow | m3/h | 1820 |
| Sound pressure level LpA at 3 m | dB(A) | 49 |
| Weight | kg | 9.4 |
| Transported air temperature (max) | °С | 60 |
| Transported air temperature (min) | °С | -25 |
| Ingress protection rating | – | IPX4 |
| Ingress protection rating of the drive | – | IP44 |



