รายละเอียดเพิ่มเติม
Technical specifications
AIR FLOW – SOUND PRESSURE ROOM (Lp10A) *)
CONDOR | l/s |
Size | 30 dB(A) |
1200- 600 – 250 | 140 |
1800 – 600 – 315 | 200 |
2400 – 600 – 315 | 245 |
3000 – 600 – 400 x 250 | 310 |
1200 – 1200 – 315 | 260 |
1800 – 1200 – 600 x 200 | 360 |
2400 – 1200 – 600 x 300 | 490 |
3000 – 1200 – 800 x 250 | 570 |
*) Lp10A = Sound pressure incl. A-filter with 4 dB room attenuation and 10 m2 room absorption area.