คำอธิบาย
See below for Product Description
฿450.00
Application:
Design:
See below for Product Description
| Parameter | MV 250 J | Measurement unit |
|---|---|---|
| Air pass | 0.0177 | m² |
| Form | Square | – |
| Material | Plastic | – |
| Adjustment | nonadjustable | – |
| Form | rectangular | – |
| Width | 250 | mm |
| Height | 250 | mm |
| Material | plastic | – |
| Parameter | Value | Measurement unit |
|---|---|---|
| B | 250 | mm |
| L | 15 | mm |
| H | 214 | mm |

Creating the optimal solution for you requires knowledge of your specific situation.
Book a free guidance call below