Technical specifications
Code | Duct | R3 | R5 | R5-H | R7 | R7-H | R9 | R9-H | R15 | R15-H | |||||
SDCW160 | 160 | ||||||||||||||
SDCW200 | 200 | ||||||||||||||
SDCW250F | 250 | ||||||||||||||
SDCW315 | 315 |
Code | Duct | R3 | R5 | R5-H | R7 | R7-H | R9 | R9-H | R15 | R15-H | |||||
SDCW160 | 160 | ||||||||||||||
SDCW200 | 200 | ||||||||||||||
SDCW250F | 250 | ||||||||||||||
SDCW315 | 315 |
Ventpro Solution Co,.Ltd